Packing costs

Costs of packing according to net weight of the shipment.

 

from kg EURO from kg EURO
0 2,88 350 139,09
1 3,78 400 144,79
2 5,30 450 150,48
3 6,74 500 156,18
4 8,36 600 167,58
5 9,59 700 178,94
7 11,98 800 190,34
10 14,35 900 201,76
12 16,73 1000 213,12
15 19,12 1250 241,61
17 21,50 1500 270,07
20 23,89 1750 298,54
25 28,66 2000 327,01
30 33,43 2250 355,49
35 36,92 2500 383,96
40 40,39 3000 440,89
45 43,88 3500 497,84
60 54,36 4000 554,80
70 61,33 4500 611,74
80 68,32 5000 668,66
90 75,29 6000 782,56
100 82,25 7000 896,45
150 95,06 8000 1010,34
200 108,04 9000 1124,22
250 120,70 10000 1238,11
300 133,40

Contact us

Germany


 



RINGSPANN GmbH

Schaberweg 30-38

61348 Bad Homburg

Germany



+49 6172 275-0

 

info@ringspann.de

 

www.ringspann.de

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.